Shareholders

Largest shareholders

Shareholder                                     NELLY     NELLY C Capital Votes Verified
Rite Ventures                              10 461 570          34,25%  34,25% 2026-03-27
Stefan Palm                                5 106 605          16,72%  16,72% 2026-03-27
Avanza Pension                             1 916 823          6,28%   6,28%  2026-03-27
Klas Bengtsson                             852 000            2,79%   2,79%  2026-03-27
Nordnet Pensionsförsäkring                 792 811            2,60%   2,60%  2026-03-27
Nelly Group AB                             42 747    468 707 1,67%   1,67%  2026-03-27
Alexander Eskilsson                        400 000            1,31%   1,31%  2026-03-31
American Century Investment Manag…       397 960            1,30%   1,30%  2026-03-31
Handelsbanken Fonder                       343 212            1,12%   1,12%  2026-03-31
10 SEB Funds                                  248 767            0,81%   0,81%  2026-02-28
11 eQ Asset Management Oy                     230 000            0,75%   0,75%  2026-03-27
12 Carnegie Fonder                            194 546            0,64%   0,64%  2026-03-27
13 Swedbank Försäkring                        180 841            0,59%   0,59%  2026-03-27
14 Claes Magnus Hagberg                       130 000            0,43%   0,43%  2026-03-27
15 Ebba Ljungerud                              121 667            0,40%   0,40%  2024-12-31
16 Staffan Bolinder                           120 000            0,39%   0,39%  2026-03-27
17 Storebrand Asset Management                118 697            0,39%   0,39%  2026-02-28
18 Bobby Robert Montalvo Rizo                 97 180             0,32%   0,32%  2026-03-27
19 Nils Hanson                                94 511             0,31%   0,31%  2026-03-27
20 PLUS Asset Management                      79 965             0,26%   0,26%  2026-02-28
    Owner list top 20                       21 929 902 468 707 73,34%  73,34%            
    Other                                  8 144 173          26,66%  26,66%            
    Total                                  30 074 075 468 707 100,00% 100,00%            
Source: Monitor by Modular Finance