Ordinary shares in Nelly Group AB (former Qliro Group AB) are listed on the Nasdaq Stockholm stock exchange since December 2010.
The ordinary shares' ISIN code is SE0015245535.
30 June 2023 | Number of shares issued | % of votes | % of capital |
---|---|---|---|
Ordinary shares | 30,015,278 | 98.5 | 98.5 |
Class C shares | 468,707 | 1.5 | 1,5 |
Total number of shares | 30,483,985 | 100.0 | 100.0 |
The holder of an ordinary share is entitled to one voting right. The holder of a Class C share is entitled to one voting right, but not to dividend payments. The Company holds 468,707 Class C shares as treasury shares, which may not be represented at general meetings of shareholders.
Development of the number of shares and the share capital
Date | Event | Change in share capital (SEK) | Change in number of shares | Share capital following change (SEK) | Number of shares following change |
---|---|---|---|---|---|
1936-12-11 | Established | 1,000,000 | 2,000 | 1,000,000 | 2,000 |
2010-09-24 | Split | 0 | 498,000 | 1,000,000 | 500,000 |
2010-09-24 | Offset issue | 131,090,244 | 65,545,122 | 132,090,244 | 66,045,122 |
2010-10-26 | Cash issue | 595,004 | 297,002 | 132,684,248 | 66,342,124 |
2011-05-31 | Cash issue, Class C-shares | 380,000 | 190,000 | 133,064,248 | 66,532,124 |
2012-05-30 | Cash issue, Class C-shares | 570,000 | 285,000 | 133,634,248 | 66,817,124 |
2013-06-14 | Cash issue, partial registration | 65,972,426 | 32,986,213 | 199,606,674 | 99,803,337 |
2013-06-27 | Cash issue, partial registration | 369,698 | 184,849 | 199,976,372 | 99,988,186 |
2013-09-03 | Cash issue, Class C-shares | 1,400,000 | 700,000 | 201,376,372 | 100,688,186 |
2014-12-19 | Cash issue, partial registration | 94,551,094 | 47,275,547 | 295,927,466 | 147,963,733 |
2014-12-30 | Cash issue, partial registration | 4,962,092 | 2,481,046 | 300,889,558 | 150,444,779 |
2018-04-26 | Cash issue, Class C-shares | 9,100,000 | 4,550,000 | 309,989,558 | 154,994,779 |
2019-05-23 | Reduction of the share capital* | -154,994,779 | — | 154,994,779 | 154,994,779 |
2020-08-27 | Directed share issue, ordinary shares (cash issue) | 29,954,951 | 29,954,951 | 184,949,730 | 184,949,730 |
2020-12-22 | Reverse share split (of ordinary shares as well as class C shares), whereby 10 existing shares were consolidated into 1 new share (1:10)** | — | -166,454,757 | 184,949,730 | 18,494,973 |
425,000 class C shares (which were held by the company) were re-classified to 425,000 ordinary shares on 2018-05-30.
80,000 class C shares (which were held by the company) were re-classified to 80,000 ordinary shares on 2019-04-29.
* The Swedish Companies Registration Office (Bolagsverket) registered permission to execute the reduction of the share capital on 2019-09-23.
** 2020-12-28 was the first day of trading with shares after the reverse share split.
53,293 class C shares (which were held by the company) were re-classified to 53,293 ordinary shares on 2021-03-03.